![]() |
Aug 2025 | Sep 2025 | Oct 2025 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
group Condensed Matter | MANNSTADT Jakob | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGELHAAF Sophie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BJÖRKSTÉN FONJALLAZ Alexis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOROTE BALBOA Marcos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACHARYA Anish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLEUREN Bart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DE WIJN Astrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OHST Ties | HERTZ John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLSE... | SZUMINSKY Austin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | MOULIGNEAUX Nathan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAO Yi-Xiao | SANTAGATA Michele | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WANG Yiyi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOENS Jarne | RICHMAN-TAYLOR Phoebe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOLMÉN Sebastian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIO... | LEI Yang | FECIT Filippo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARMARK... | SUBILS Javier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KRIS... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | ÅSBERG Dennis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORTIZ RODRÍGUEZ Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group unknown | KIRITSIS Elias |
Colors legend: |
||||
---|---|---|---|---|
CM | HE | AP | SA |
|
vm 5.14
2019-12-15