![]() |
Jul 2025 | Aug 2025 | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| group High-Energy Physics and Cosmology | WIKELEY Sam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAO Yi-Xiao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIEGMANN Pavel (Paul) | IO | EZQU... | HELLER Michal | KIRITSIS Elias | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOENS Jarne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GROSVENOR Kevin | FIO... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group Astrophysics | ÅSBERG Dennis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group Condensed Matter Physics | GIORGINI Ludovico Theo | IO | GUPTA Deepak | HERTZ John | BANERJEE... | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIAN Yu | ALBAR Esra Ilke | YANG... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZHANG Yujie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors legend: |
|||
|---|---|---|---|
| HE | AP | CM | |
|
|
vm 5.14
2019-12-15