![]() |
Jun 2025 | Jul 2025 | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | |||
| group High-Energy Physics and Cosmology | WIKELEY Sam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOULIGNEAUX Nathan | MASKALANIEC Dawid | WIEGMANN Pavel (Paul) | IO | EZQU... | HELLER Michal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAO Yi-Xiao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOENS Jarne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GROSVENOR Kevin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group Condensed Matter Physics | MANNSTADT Jakob | GIORGINI Ludovico Theo | IO | GUPTA Deepak | HERTZ John | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CABRAL FERNANDES João | IO | TIAN Yu | ALBAR Esra Ilke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KANG Daemo | ZHANG Yujie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SZU... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JIANG Qingdong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FERNANDO Gayanath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group Astrophysics | ÅSBERG Dennis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAUL Debjani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors legend: |
|||
|---|---|---|---|
| HE | CM | AP | |
|
|
vm 5.14
2019-12-15