![]() |
Jan 2025 | Feb 2025 | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
| group [Cosmology] | WALL... | BRINGMANN... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLOTH Martin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group High-Energy Physics | WALDEN Moritz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOULIGNEAUX Nathan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EZQ... | BISWAS Dripto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DE CLERCK... | GOR... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group Condensed Matter | MANNSTADT Jakob | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BER... | GIORGINI Ludovico Theo | CABRAL FERNANDES João | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HERTZ John | TAVAKOLI... | IMAI Satoya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENGELHAAF Sophie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BONFILS Anthony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOF... | IO | H... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors legend: |
|||
|---|---|---|---|
| GC | HE | CM | |
|
|
vm 5.14
2019-12-15