![]() |
Sep 2024 | Oct 2024 | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | |||||||
| group [Cosmology] | WALLISCH Benjamin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group Condensed Matter | BORZI Stefano | IO | CLEUREN Bart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRENCIPE Alessandro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANNSTADT Jakob | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOROZ Sergej | BER... | BEGUN Aleksandr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group Astrophysics | CRESS Catherine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group High-Energy Physics | WALDEN Moritz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIKELEY Sam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors legend: |
||||
|---|---|---|---|---|
| GC | CM | AP | HE | |
|
|
vm 5.14
2019-12-15