![]() |
Aug 2024 | Sep 2024 | Oct | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | |||||||
| group [Cosmology] | WALLISCH Benjamin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group Condensed Matter | BORZI Stefano | IO | CLEUREN... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRENCIPE Alessandro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAJNOK Karol | MOROZ Sergej | BER... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANNSTADT Jakob | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group High-Energy Physics | PIDURI Ritwik | STE... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WALDEN Moritz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIKELEY Sam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group Astrophysics | CRESS Catherine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEHMAN Clara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GURGENIDZE Murman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors legend: |
||||
|---|---|---|---|---|
| GC | CM | HE | AP | |
|
|
vm 5.14
2019-12-15