Aug 2024 | Sep 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
group High-Energy Physics | FAZZI Marco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIDURI Ritwik | STE... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WALDEN Moritz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIKELEY Sam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBE... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Gravitation and Cosmology | WALLISCH Benjamin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | BORZI Stefano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRENCIPE Alessandro | IO | MANNSTADT Jakob | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAJNOK Karol | MOROZ Sergej | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | CRESS Catherine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEHMAN Clara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GURGENIDZE Murman |
Colors legend: |
||||
---|---|---|---|---|
SA | GC | CM | AP |
|
vm 5.14
2019-12-15