Dec 2023 | Jan 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | |||
group Astrophysics | PETROV Alexandre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROTITI Nousaba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAPOBIANCO Aurora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEHMAN Clara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | FAZZI Marco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHERNODUB Maxim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REIS... | MEIER Tim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group unknown | SFAKIANAKIS... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | FISSORE... | FALLAH TAFTI Fazel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BERG... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Gravitation and Cosmology | WALLISCH Benjamin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLOTH Martin |
Colors legend: |
|||||
---|---|---|---|---|---|
AP | SA | ? | CM | GC |
|
vm 5.14
2019-12-15