Nov 2023 | Dec 2023 | Jan 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
group Astrophysics | PETROV Alexandre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROTITI Nousaba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WALLACE Wendy | BIANCO... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAPOBIANCO Aurora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEHMAN Clara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | FAZZI Marco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHERNODUB Maxim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAND... | REIS... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | PERCHE... | FISSORE... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TJOA Erickson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group unknown | SFAKIANAKIS... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Gravitation and Cosmology | WALLISCH Benjamin |
Colors legend: |
|||||
---|---|---|---|---|---|
AP | SA | CM | ? | GC |
|
vm 5.14
2019-12-15