Dec 2022 | Jan 2023 | Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | |||
group High-Energy Physics | RUDNEVA Daria | PINI... | SCHA... | BARR... | IO | FAZZI Marco | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PLATANIA Alessia | MELIN Valdemar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GORSKY Alexander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REIC... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | PROTITI Nousaba | HELD Loren | PROTITI Nousaba | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PETROV Alexandre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PJANKA Patryk | MTCHEDLIDZE... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEI... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | GORSKIY Alexander | IO | CHERNODUB Maxim | WEH... | BER... | |||||||||||||||||||||||||||||||||||||||||||||||||||||
group Gravitation and Cosmology | PRAT... |
Colors legend: |
||||
---|---|---|---|---|
SA | AP | CM | GC |
|
vm 5.14
2019-12-15