Oct 2022 | Nov 2022 | Dec 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
group High-Energy Physics | RUDNEVA Daria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CEDERWALL... | PAGE Ben | HELS... | LEVI Michèle | REIC... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLATANIA Alessia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIYA... | HARM... | GORSKY Alexander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANDØE MUSAEUS Jørgen | RACLARIU... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | PROTITI Nousaba | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PETROV Alexandre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PJANKA Patryk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUBRAMANIAN Kandaswamy | RAO Madan | WEI... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABRAMOWICZ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | CLEUREN Bart | FERRARO Alessia | GORSKIY Alexander | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOLOCHKOV Alexander | IO | IOANNIDOU... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MENG Xiangyi | BER... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YANG Jing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Gravitation and Cosmology | SLOTH Martin |
Colors legend: |
||||
---|---|---|---|---|
SA | AP | CM | GC |
|
vm 5.14
2019-12-15