Aug 2022 | Sep 2022 | Oct 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
group High-Energy Physics | RUDNEVA Daria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDINA RINCON... | CEDERWALL Martin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEVINE Nat | HAGSTOTZ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLATANIA Alessia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DI ... | GAU... | KANARI-NAISH Lydia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | PROTITI Nousaba | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAHL Jani | IO | S... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PJANKA Patryk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PETROV Alexandre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | DE Sadhitro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHLE Christian | CLEUREN Bart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GUPT... |
Colors legend: |
|||
---|---|---|---|
SA | AP | CM |
|
vm 5.14
2019-12-15