Sep 2019 | Oct 2019 | Nov 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
NORDITA EVENTS | Challenges... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | BONINI Alfredo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEURENT Sébastien | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARO... | RYAN Paul | VESC... | SABELLA-GARNIER... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZHELTUKHIN Aleksandr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | EIDECKER Christian | IO | BAIL... | D'AMBROSIO... | PUD... | |||||||||||||||||||||||||||||||||||||||||||||||||||||
HOVHANNISYAN Razmik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAKDEL Sahar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIW... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | ROPER POL Alberto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAKAB Patrik |
Colors legend: |
||||
---|---|---|---|---|
Challenges in Theoretical | SA | CM | AP |
|
vm 5.14
2019-12-15