Sep 2019 | Oct 2019 | Nov 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
NORDITA EVENTS | Gravitational... | Challenges... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | BONINI Alfredo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEURENT Sébastien | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GUICA Monica | MARO... | RYAN Paul | VESC... | SABELLA-GARNIER... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZHELTUKHIN Aleksandr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | DABELOW Lennart | HOF... | BAIL... | D'AMBROSIO... | PUD... | |||||||||||||||||||||||||||||||||||||||||||||||||||||
EIDECKER Christian | IO | PAKD... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOVHANNISYAN Razmik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIW... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | ROPER POL Alberto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KRUUSE Maarja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAKAB Patrik |
Colors legend: |
|||||
---|---|---|---|---|---|
Gravitational Waves from | Challenges in Theoretical | SA | CM | AP |
|
vm 5.14
2019-12-15