Feb | Mar 2019 | Apr 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
NORDITA EVENTS | Solar Helicities in Theory and Observations:... | New Directions in Quantum Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical... | 10th... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | KOZIN Valerii | KIM Hye-Jin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | TRIPATHI Bindesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JABBARI Sarah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASPLUND Julia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | BONINI Alfredo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAGGIOLI... | RYAN Paul | EYNA... | MEDI... | BLAG... | Z... | |||||||||||||||||||||||||||||||||||||||||||||||||||||
group Gravitation and Cosmology | SCHMIDT-MAY Angnis |
Colors legend: |
||||||||
---|---|---|---|---|---|---|---|---|
Solar Helicities in Theory | Mathematical physics | 10th Nordic Workshop | New Directions in Quantum | CM | AP | SA | GC |
|
vm 5.14
2019-12-15