Feb 2019 | Mar 2019 | Apr 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
NORDITA EVENTS | Solar Helicities in Theory and Observations:... | New Directions in Quantum... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical... | 10th... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | KOZIN Valerii | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOLOCHKOV Alexander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | TRIPATHI Bindesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JABBARI Sarah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASPLUND Julia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | GUICA Monica | BAGGIOLI... | RYAN Paul | EYNA... | MEDI... | BLAG... | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BONINI Alfredo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Gravitation and Cosmology | SCHMIDT-MAY... |
Colors legend: |
||||||||
---|---|---|---|---|---|---|---|---|
Solar Helicities in Theory | Mathematical physics | 10th Nordic Workshop | New Directions in Quantum | CM | AP | SA | GC |
|
vm 5.14
2019-12-15