Feb 2019 | Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
NORDITA EVENTS | Solar Helicities in Theory and Observations:... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical... | 10th... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | KOZIN Valerii | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAY Samriddhi... | MOLOCHKOV Alexander | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | HEIS... | PAL... | GUICA Monica | BAGGIOLI... | RYAN Paul | EYNA... | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HEISSENBERG... | BONINI Alfredo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | TRIPATHI Bindesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAY Samriddhi... | ASPLUND Julia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JABBARI Sarah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Gravitation and Cosmology | PIMENTEL Guilherme |
Colors legend: |
|||||||
---|---|---|---|---|---|---|---|
Solar Helicities in Theory | Mathematical physics | 10th Nordic Workshop | CM | SA | AP | GC |
|
vm 5.14
2019-12-15