Nov 2018 | Dec 2018 | Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | |||
NORDITA EVENTS | Particle... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dynamic... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QCD Meets... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | LEURENT Sébastien | RYAN Paul | KAZAKOV... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZHELTUKHIN Aleksandr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LISO... | MEINERI... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZHONG Deliang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | NANDI Dibyendu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROY Nirupam | BJÖRNSSON... | SALMI Tuomo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KER... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | KIM Hye-Jin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANGH... | KLE... | IMA... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANO... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIT... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Gravitation and Cosmology | SLOT... |
Colors legend: |
|||||||
---|---|---|---|---|---|---|---|
Particle Physics with | Dynamic Quantum Matter | QCD Meets Gravity IV | SA | AP | CM | GC |
|
vm 5.14
2019-12-15